



























































VIGI C230I Mini
3MP IR Mini Dome Network Camera
Mövcudluq: Sifariş əsasında
Kateqoriya: Kamera
Teqlər: 12V DC/PoE, 24 saat Tam Rəngli, 3D DNR, 4MP Super-High Definition, Built-In Microphone, camera tampering, Çevik İdarəetmə və Saxlama, H.265+, İnsan və Nəqliyyat vasitələrinin Təsnifatı, IK10 Vandal-Proof & IP67 Waterproof, intrusion detection, line-crossing, motion detection, Gecə Görünüşü, object abandoned detection, object removal detection, Ağıllı IR, WDR
Brand: VIGI
- Təsvir
- Əlavə məlumat
- Spesifikasiya
Təsvir
- 3MP Super-High Definition: The VIGI C230I Mini camera comes with 3MP—more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you’ve set, obstructs the camera, or removes/abandons objects.
- Small but compact with wide views: With a small, compact form factor and a 2.8 mm ultra-wide angle lens, the VIGI C230I Mini camera is ideal for corridors, elevators, small warehouses, and convenience stores, where space is limited and a wide view is required.
- IK08 Vandal-Proof: Equipped with a vandal-proof dome encasing, the VIGI dome camera withstands damage and provides more reliable security protection in important scenarios, such as ATMs, corridors, and checkout counters.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- Corridor Mode: Allows you to change the image aspect ratio from 16:9 to 9:16, and helps to monitor long and narrow areas.
Ətraflı baxın rəsmi saytı
və ya Dəstək Sənədləri
Əlavə məlumat
DC/PoE | |
---|---|
millət vəkili | |
Növ | |
Brend | VIGI |
Mikrofon |
KAMERA | |
---|---|
Şəkil Sensoru | 1/2.8” Progressive Scan CMOS |
Çekim Sürəti | 1/3 - 1/10000 s |
Yavaş çekim | Bəli |
Diyafram | F1.6 |
Lens | 2.8 mm |
Lens montajı | M12 |
Minimum İşıqlandırma | Color: 0.1 Lux; 0 Lux with IR |
Gündüz/Gecə Mexanizmi | IR kəsmə filtri |
Gündüz/Gecə keçidi | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
IR Working Distance | 30m |
Viewing Angle | Horizontal FOV: 106.9°, Vertical FOV:56.9°, Diagonal FOV: 127.9° |
LENS | |
---|---|
Növ | Sabit Fokus Lens |
Fokus Uzunluğu | 2.8 mm |
Diyafram | F1.6 |
FOV | 2.8mm: Horizontal FOV: 106.9°, Vertical FOV:56.9°, Diagonal FOV: 127.9° |
Lens montajı | M12 |
DORI məsafəsi | 2.8mm ; Detect: 49 m (161 ft) Observe: 20 m (67 ft) Recognize: 10 m (32 ft) Identify: 5 m (16 ft) |
Bucaq Tənzimlənməsi (Əllə) | |
---|---|
Aralığı | Pan: -30° to 30° Tilt: 0° to 85° Rotate: -15° to 15° |
İŞİLİCİ | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
Ağ LED | Yoxdur |
İşıqlandırıcının yandırılması/söndürülməsinə nəzarət | Avtomatik/Planlaşdırılmış/Həmişə aktiv/Həmişə sönülü |
VİDEO | |
---|---|
Maks. Qətnamə | 2304 × 1296 |
Əsas axın | Frame Rate: 50Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr 60Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr, 30 kadr Resolution: 2304×1296, 2048×1280, 1920×1080,1280×720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Alt axın | Frame Rate: 50Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr 60Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr, 30 kadr Resolution: 704×576, 640×480, 352×288, 320×240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit dərəcəsinə nəzarət | CBR, VBR |
Video sıxılma | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Növü | Main Profile/High Profile |
H.264+ | Main Stream dəstəklənir |
H.265 Növü | Əsas Profil |
H.265+ | Main Stream dəstəklənir |
Video bit dərəcəsi | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Şəkil | |
---|---|
Şəkil Parametrləri | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC Adjustable by Client Software, Rotation (90°/270°) |
Şəklin Təkmilləşdirilməsi | BLC/3D DNR/HLC/SmartIR |
Geniş dinamik diapazon | DWDR |
SNR | ≥ 52 dB |
Şəkil Parametrlərinin Dəyişdirilməsi | Bəli |
Məxfilik Maskası | 4-ə qədər maska |
ROI | 1 Rayon |
OSD Parametri | Bəli |
AUDİO | |
---|---|
Audio Rabitə | İki tərəfli audio |
Audio Giriş | Bəli |
Audio Çıxış | Bəli |
Audio sıxılma | Bəli |
Audio seçmə dərəcəsi | 8KHz |
Ətraf mühitin səs-küyünün filtrasiyası | Bəli |
Audio bit dərəcəsi | 64 Kbps (G.711 aw) |
ŞƏBƏKƏ | |
---|---|
Protokol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Bəli |
API | ONVIF |
Sinxron Canlı Görünüş | 3 əsas axın və 3 alt axın |
Müştəri | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Veb Brauzer | Open Network Video Interface (Profile S) |
Bulud | Bəli |
Təhlükəsizlik | Parol Mühafizəsi, HTTPS Şifrələmə, IP Ünvan Filtri, Digest Authentication |
HƏQİMLƏRİN VƏ HADİSƏLƏRİN İDARƏ EDİLMƏSİ | |
---|---|
Ağıllı hadisə | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Əsas hadisə | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Siqnal Bağlantısı | Memory Card Video Recording, Message Push, Audible Warning |
Bağlantı üsulu | Yoxdur |
Çıxış bildirişi | Mesaj Push |
İNTERFEYSLER | |
---|---|
Şəbəkə interfeysi | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Siqnal | Yoxdur |
Sıfırlama düyməsi | Bəli |
Güc | DC güc portu |
Düymə | Sıfırlama düyməsi |
Video Output | – |
Bortda saxlama | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Quraşdırılmış Mikrofon | Bəli |
Quraşdırılmış Dinamik | Bəli |
Audio | Yoxdur |
ÜMUMİ | |
---|---|
İşləmə temperaturu | -30–60 °C |
Saxlama temperaturu | -40–60 °C |
Əməliyyat Rütubəti | 95% və ya daha az (Qeyri-kondensasiya) |
Saxlama Rütubəti | 95% və ya daha az (Qeyri-kondensasiya) |
Paket məzmunu | VIGI Network Camera Tez Başlanğıc Bələdçisi Mounting Accessories Montaj şablonu |
Dimensions( H X W X D ) | 114 × 114 × 58 mm |
Material | plastik |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Xalis Çəki | 0.23 kg |
Gross Weight | 0.41 kg |
Maks. Enerji istehlakı | 12V DC: Max 7.5W PoE: Class 0 |
Enerji təchizatı | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Vandal Resistant | IK08 |
Qoruma | IK08 |
Məhsulun Ölçüləri (U x G x Y) | 114× 58× 114 mm |
Sertifikatlar | CE/VCCI/BSMI/KC/ONVIF |
VIDEO/IMAGE | |
---|---|
Video sıxılma | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304×1296, 2048×1280, 1920×1080, 1280×720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704×576, 640×480, 352×288, 320×240 |
Maks. Qətnamə | 3MP (2304 × 1296) |
Video Streaming | 3 Main Streams 3 Sub-Streams |
Şəkil Parametrləri | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Şəklin Təkmilləşdirilməsi | BLC/3D DNR/HLC/SmartIR |
Video bit dərəcəsi | 64 Kbps to 4 Mbps |
Gündüz/Gecə keçidi | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
---|---|
Ağıllı hadisə | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Əsas hadisə | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Bağlantı üsulu | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Rayon |