

































































VIGI C340I
85,00 ₼
VIGI 4MP Outdoor IR Bullet Network Camera
Kateqoriya: Kamera
Teqlər: 12V DC/PoE, 24 saat Tam Rəngli, 3D DNR, 3MP Super-High Definition, camera tampering, Flexible Management, H.265+, Human & Vehicle Classification motion detection, intrusion detection, IP67 suya davamlı, line-crossing, Gecə Görünüşü, object abandoned detection Built-In Microphone, object removal detection, Ağıllı IR, WDR
Brand: VIGI
- Təsvir
- Əlavə məlumat
- Spesifikasiya
Təsvir
- 4MP Super-High Definition: The VIGI C340I camera comes with 4MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you’ve set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI’ s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- 2.8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C340I comes with three different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manger.
Ətraflı baxın rəsmi saytı
və ya Dəstək Sənədləri
KAMERA | |
---|---|
Şəkil Sensoru | 1/3” Progressive Scan CMOS |
Çekim Sürəti | 1/3 - 1/10000 s |
Yavaş çekim | Bəli |
Diyafram | 2.8 mm: F2.2 4 mm: F2.2 6 mm: F2.0 |
Lens | 2.8 mm/ 4 mm/ 6 mm |
Lens montajı | M12 |
Minimum İşıqlandırma | Color: 0.1 Lux; 0 Lux with IR |
Gündüz/Gecə Mexanizmi | IR kəsmə filtri |
Gündüz/Gecə keçidi | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
IR Working Distance | 30m |
Viewing Angle | 2.8 mm, Diagonal FOV: 106.5° 4 mm, Diagonal FOV: 87.4° 6 mm, Diagonal FOV: 56° |
LENS | |
---|---|
Növ | Sabit Fokus Lens |
Fokus Uzunluğu | 2.8 mm/4 mm/6 mm |
Diyafram | 2.8 mm: F2. 2 4 mm: F2.0 6 mm: F2.0 |
FOV | 2.8 mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° 4 mm: 6 mm: |
Lens montajı | M12 |
DORI məsafəsi | 2.8 mm: Detect: 60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) 4 mm: 6 mm: |
Bucaq Tənzimlənməsi (Əllə) | |
---|---|
Aralığı | Pan: -90° to 90° Tilt: -90° to 90° |
İŞİLİCİ | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
Ağ LED | Yoxdur |
İşıqlandırıcının yandırılması/söndürülməsinə nəzarət | Avtomatik/Planlaşdırılmış/Həmişə aktiv/Həmişə sönülü |
VİDEO | |
---|---|
Maks. Qətnamə | 2560 × 1440 |
Əsas axın | Frame Rate: 50Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr 60Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr, 30 kadr Qətnamə: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Alt axın | Frame Rate: 50Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr 60Hz: 1 kadr, 5 kadr, 10 kadr, 15 kadr, 20 kadr, 25 kadr, 30 kadr Qətnamə: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit dərəcəsinə nəzarət | CBR, VBR |
Video sıxılma | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Növü | Main Profile/High Profile |
H.264+ | Main Stream dəstəklənir |
H.265 Növü | Əsas Profil |
H.265+ | Main Stream dəstəklənir |
Video bit dərəcəsi | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Şəkil | |
---|---|
Şəkil Parametrləri | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Şəklin Təkmilləşdirilməsi | BLC/3D DNR/HLC/SmartIR |
Geniş dinamik diapazon | DWDR |
SNR | ≥ 52 dB |
Şəkil Parametrlərinin Dəyişdirilməsi | Bəli |
Məxfilik Maskası | 4-ə qədər maska |
ROI | 1 Rayon |
OSD Parametri | Bəli |
AUDİO | |
---|---|
Audio Rabitə | Yoxdur |
Audio Giriş | Yoxdur |
Audio Çıxış | Yoxdur |
Audio sıxılma | Yoxdur |
Audio seçmə dərəcəsi | Yoxdur |
Ətraf mühitin səs-küyünün filtrasiyası | Yoxdur |
Audio bit dərəcəsi | Yoxdur |
ŞƏBƏKƏ | |
---|---|
Protokol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Bəli |
API | ONVIF |
Sinxron Canlı Görünüş | 3 əsas axın və 3 alt axın |
Müştəri | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Veb Brauzer | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Bulud | Bəli |
Təhlükəsizlik | Parol Mühafizəsi, HTTPS Şifrələmə, IP Ünvan Filtri, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
HƏQİMLƏRİN VƏ HADİSƏLƏRİN İDARƏ EDİLMƏSİ | |
---|---|
Ağıllı hadisə | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Əsas hadisə | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Siqnal Bağlantısı | Mesaj Push |
Bağlantı üsulu | Yoxdur |
Çıxış bildirişi | Mesaj Push |
İNTERFEYSLER | |
---|---|
Şəbəkə interfeysi | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Siqnal | Yoxdur |
Sıfırlama düyməsi | Yoxdur |
Güc | DC güc portu |
Düymə | – |
Video Output | – |
Bortda saxlama | Yoxdur |
Quraşdırılmış Mikrofon | Yoxdur |
Quraşdırılmış Dinamik | Yoxdur |
Audio | Yoxdur |
ÜMUMİ | |
---|---|
İşləmə temperaturu | -30–60 °C |
Saxlama temperaturu | -40–60 °C |
Əməliyyat Rütubəti | 95% və ya daha az (Qeyri-kondensasiya) |
Saxlama Rütubəti | 95% və ya daha az (Qeyri-kondensasiya) |
Paket məzmunu | VIGI Network Camera Tez Başlanğıc Bələdçisi Waterproof Cable Attachments Mounting Accessories |
Dimensions( H X W X D ) | 174 × 74 × 71 mm |
Material | plastik |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Xalis Çəki | 0.2 Kg |
Gross Weight | 0.35 Kg |
Maks. Enerji istehlakı | 12V DC: Max 5W PoE: Class 0 |
Enerji təchizatı | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Qoruma | IP67 |
Məhsulun Ölçüləri (U x G x Y) | 73× 174 × 71 mm |
Sertifikatlar | CE/BSMI/VCCI/ONVIF |
VIDEO/IMAGE | |
---|---|
Video sıxılma | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440,2304×1296, 2048×1280, 1920×1080, 1280×720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640×480,352×288, 320×240 |
Maks. Qətnamə | 4MP (2560 × 1440) |
Video Streaming | Əsas axın Alt axın |
Şəkil Parametrləri | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Şəklin Təkmilləşdirilməsi | BLC/3D DNR/HLC/SmartIR |
Video bit dərəcəsi | 64 Kbps to 4 Mbps |
Gündüz/Gecə keçidi | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
---|---|
Ağıllı hadisə | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Area Entrance Detection, Area Exiting Detection, Abandoned Object Detection, Object Removal Detection, Vehicle Detection |
Əsas hadisə | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Bağlantı üsulu | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Rayon |